ENOR Fine Pitch LED Display Screen Video LED wall
P0.5,P0.8,P1.2,P1.5,P1.8,P2 Small Pixel led display screen price
ENOR Fine Pitch FW Series Panel LED Screen
16:9 Size Available
ENOR Fine Pitch LED screen FW Series Control IC
16-channel PWM constant current source output Operating temperature range: Torp=-40~85℃ Integrated ghost elimination function Integrated lamp protect circuit , reducing lamp damage Effectively solve color blocks, color deviation and darkness of first line when low-gray
Video led wall All-in-one Package
Multiple Installation Methods
The fixed installation LED display with visible back cover. It makes the control box visible and easy to check the working status.
Frontal Serive
With a Magnetic ToolFrontal Serive
The FW series high-definition small-pitch LED displays produced by ENOR LED Group support hot swapping and can be operated under power. They are highly safe and adopt data and power backup designs for high reliability.
Various installation methods
Wall installation, hoisting, stackingVarious installation methods
We can provide installation drawings and tools
Model | FW151 | FW186 | FW251 (P2.5) |
---|---|---|---|
Pixel Pitch (mm) | 1.53mm | 1.86mm | 2.5mm |
LED Configurations | SMD1010 | SMD1212 | SMD1515 |
Pixel Density( /m²) | 427186 | 289050 | 160000 |
Cabinet weight(kg) | 7.5 | 7.5 | 7.5 |
Refresh Rate(hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Cabinet Size(mm) | 640x480mm | 640x480mm | 640x480mm |
Greyscale | 12-14bit | 12-14bit | 12-14bit |
Input Power | 100-240 V/AC | 100-240 V/AC | 100-240 V/AC |
Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
Brightness (nits) | 500-900cd/㎡ | 500-900cd/㎡ | 500-900cd/㎡ |
Viewing Angle | 160°/140° | 160°/140° | 160°/140° |
Power Consumption(Max/Aver.)w/㎡ | 600/200 | 580/180 | 480/160 |
Signal Type(with video processor) | AV,VGA,DVI,HDMI,SDI,DP | AV,VGA,DVI,HDMI,SDI,DP | AV,VGA,DVI,HDMI,SDI,DP |
NOTE: Both LED & IC can be appointed. For more video led wall product materials, please contact us directly.