ENOR E-poster Series LED Display
ENOR Indoor E-Poster LED panel
E-poster LED Display series is an popular product for retail business, the Digital LED Posters are widely used for stores, shops,shopping malls, campus and schools, exhibitions,conferences, weddings, restaurant, etc.
Main Features
Plug and Play
Easy Deployment
Cloud Management
Seamless Screen
Easy Maintenance
Portable&Movable
Standard Poster Size
The poster’s standard display area is 640mm x 1920mm.
High-resolution display: E-poster screens have high-resolution displays which make the videos and advertisements look sharp and clear.
Energy efficient: These screens are energy efficient and consume less power compared to traditional display screens.
We also have E poster Eco and E poster Pro.
Multi-Installation Method for ENOR E poster Screens
E-poster panels has three installation options, best suit your requirement.
Portable and mobile: E-poster screens are lightweight, portable, and easy to move around, making them ideal for use in different locations.
Easy installation: Installing E-poster screens is easy and hassle-free. They can be set up quickly and require minimal technical expertise.The same goes with our LED board.
· Break the limit of the pixel pitch.es.
Things you need to know about E-poster Series
Flexibility—E-poster Series can be sliced use up to 10 sets.
2 Year Warranty—ENOR LED products come with 1 year standard warranty, and a warranty extension is available.
Easy Transportation—E-poster Series Series is equipped with wheels that make it convenient to transport.
E-poster series LED panel has different ways of control, you can either control it via your mobile devices, or a PC in your office, or a USB drive will also work to upload the content.
Model | E-poster 1.5 | E-poster 1.8 | E-poster 2.0 | E-poster 2.5 |
Pixel Pitch | 1.5mm | 1.8mm | 2.0mm | 2.5mm |
Pixel Density/㎡ | 422,500 | 289,444 | 250,000 | 160,000 |
LED Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Brightness | 600nits | 600nits | 600nits | 600nits |
Power Consumption/㎡ | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w | Max/Avg 600w/200w |
Module Dimension | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
Display Dimension | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm | 640mm x 1920mm |
Display Resolution | 426 x 1280 | 356 x 1067 | 320 x 960 | 256 x 768 |
Poster Dimension | 652*1995*450mm | 652*1995*450mm | 652*1995*450mm | 652*1995*450mm |
Panel Weight | 40Kg | 40Kg | 40Kg | 40Kg |
Refresh Rate | 3,840Hz | 3,840Hz | 3,840Hz | 3,840Hz |
Viewing Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Input Voltage(AC) | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ | 110V / 240V, 50/60 HZ |
Operating Temperature | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° | -20° ~ 60 ° |
Grayscale(bit) | 16 | 16 | 16 | 16 |
Lifespan(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) | >100,000(hrs) |
Our Production Lines
LED screen rental, display LED panel,display board led,video wall,outdoor signage, DIP led display panels.etc